Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola KOTASKOVA | HAM | 29.82 | 15.96 | 14.36 | 2.75 | 2.81 | 2.88 | 0.50 | #13 | |
2 | Laura GAJARSKA | HAM | 26.85 | 14.70 | 12.15 | 2.38 | 2.38 | 2.38 | 0.00 | #16 | |
3 | Laura ROZVADSKA | BAJ | 26.16 | 13.51 | 12.65 | 2.44 | 2.44 | 2.56 | 0.00 | #20 | |
4 | Lea SMIESNA | PNS | 24.94 | 12.61 | 12.33 | 2.31 | 2.44 | 2.50 | 0.00 | #14 | |
5 | Sona NEMCOVA | BB | 23.75 | 11.62 | 12.13 | 2.38 | 2.31 | 2.44 | 0.00 | #7 | |
6 | Viktoria SATANOVA | BAS | 23.67 | 10.59 | 13.08 | 2.38 | 2.56 | 2.75 | 0.00 | #9 | |
7 | Dominika RAZGOVA | LM | 20.62 | 10.42 | 10.20 | 1.88 | 2.06 | 2.06 | 0.00 | #12 | |
8 | Vanesa ZABORSKA | ZVK | 19.78 | 9.15 | 10.63 | 2.00 | 2.00 | 2.25 | 0.00 | #10 | |
9 | Tereza HROMADKOVA | BAK | 19.50 | 9.08 | 10.42 | 2.00 | 1.94 | 2.19 | 0.00 | #5 | |
10 | Lea LAUKOVA | NRH | 18.85 | 8.00 | 10.85 | 2.00 | 2.13 | 2.25 | 0.00 | #18 | |
11 | Natalia KRIZANOVA | BAS | 18.61 | 9.43 | 9.68 | 1.75 | 1.88 | 2.06 | 0.50 | #1 | |
12 | Emilly SMIGOVSKA | BB | 16.86 | 8.89 | 7.97 | 1.56 | 1.63 | 1.50 | 0.00 | #2 | |
13 | Denisa CHUDA | BR | 15.37 | 7.72 | 7.65 | 1.44 | 1.50 | 1.56 | 0.00 | #19 | |
14 | Monika MAJCHEROVA | TT | 14.81 | 7.04 | 7.77 | 1.50 | 1.44 | 1.63 | 0.00 | #8 | |
15 | Stella SCHWARZBACHEROVA | BR | 14.31 | 6.90 | 8.41 | 1.63 | 1.63 | 1.69 | 1.00 | #11 | |
16 | Ella NEMJO | BAJ | 14.25 | 6.88 | 7.87 | 1.31 | 1.63 | 1.69 | 0.50 | #3 | |
17 | Tamara MILATOVA | BAJ | 13.69 | 6.88 | 6.81 | 1.25 | 1.31 | 1.44 | 0.00 | #4 | |
18 | Nela DEZERICKA | NRK | 12.37 | 6.34 | 7.03 | 1.25 | 1.38 | 1.50 | 1.00 | #17 | |
19 | Ema KUBINCOVA | ZVK | 10.73 | 4.98 | 5.75 | 1.00 | 1.13 | 1.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/9/2020 16:27