Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SISAKOVA | NRK | 32.81 | 10.99 | 21.82 | 2.92 | 3.33 | 3.17 | 3.42 | 0.00 | #5 | |
2 | Alexandra RUSNAKOVA | BAS | 32.67 | 11.12 | 21.55 | 2.67 | 3.25 | 3.25 | 3.50 | 0.00 | #2 | |
3 | Simona SOBOTKOVA | LM | 27.31 | 11.03 | 16.28 | 2.50 | 2.33 | 2.33 | 2.42 | 0.00 | #7 | |
4 | Alica URGEOVA | BR | 27.22 | 7.53 | 19.69 | 2.58 | 3.00 | 2.83 | 3.17 | 0.00 | #3 | |
5 | Kira Frederika KRATOCHVILOVA | NRH | 26.20 | 8.05 | 18.15 | 2.58 | 2.67 | 2.67 | 2.75 | 0.00 | #6 | |
6 | Lujza KOMZIKOVA | BB | 24.80 | 7.66 | 17.14 | 2.58 | 2.50 | 2.42 | 2.58 | 0.00 | #4 | |
7 | Drahomira PRACHNIAROVA | BR | 22.39 | 6.37 | 16.02 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #9 | |
8 | Valentina SIMONOVA | ZVK | 22.21 | 8.19 | 14.02 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/9/2020 16:27