Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matej HUNA | LMA | 10.53 | 0.00 | 11.03 | 2.08 | 2.33 | 0.50 | #12 | |
2 | Nina HOZLAROVA | TN | 9.60 | 0.00 | 9.60 | 1.92 | 1.92 | 0.00 | #10 | |
3 | Tereza POCHMONOVA | CZE | 8.96 | 0.00 | 8.96 | 1.75 | 1.83 | 0.00 | #9 | |
4 | Karolina KOHUTOVA | NRK | 7.90 | 0.00 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
5 | Natalie KANTKOVA | CZE | 6.26 | 0.00 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
5 | Ella VOJTISKOVA | HAM | 6.26 | 0.00 | 6.26 | 1.17 | 1.33 | 0.00 | #5 | |
7 | Alexandra BERNATHOVA | NRH | 6.06 | 0.00 | 6.06 | 1.25 | 1.17 | 0.00 | #6 | |
8 | Karolina KESELICOVA | HAM | 5.86 | 0.00 | 5.86 | 1.17 | 1.17 | 0.00 | #1 | |
9 | Adela LAUKOVA | NRH | 5.63 | 0.00 | 5.63 | 1.08 | 1.17 | 0.00 | #7 | |
10 | Simona PUSKEILEROVA | BB | 5.00 | 0.00 | 5.00 | 1.00 | 1.00 | 0.00 | #8 | |
11 | Michaela VOZAROVA | HAM | 4.60 | 0.00 | 4.60 | 0.92 | 0.92 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/9/2020 16:27