Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina MATUSKOVA | ZAK | 25.64 | 8.06 | 17.58 | 2.50 | 2.67 | 2.50 | 2.67 | 0.00 | #2 | |
2 | Lea UTLA | BAS | 23.23 | 7.10 | 16.13 | 2.33 | 2.50 | 2.33 | 2.33 | 0.00 | #1 | |
3 | Hana MISAKOVA | PNS | 21.74 | 6.70 | 15.04 | 2.17 | 2.25 | 2.17 | 2.25 | 0.00 | #7 | |
4 | Tereza DEMOCOVA | BB | 21.66 | 6.24 | 15.42 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #8 | |
5 | Lujza BENOVSKA | SVK | 21.41 | 6.12 | 15.29 | 2.08 | 2.33 | 2.25 | 2.33 | 0.00 | #6 | |
6 | Valentina TABIOVA | NRH | 21.38 | 6.49 | 14.89 | 2.08 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
7 | Laura BORGULOVA | HAM | 20.75 | 5.44 | 15.31 | 2.25 | 2.25 | 2.33 | 2.17 | 0.00 | #5 | |
8 | Zofia KUBIKOVA | PUK | 18.95 | 6.34 | 12.61 | 1.67 | 1.83 | 1.92 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/8/2020 18:26