Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub MLADY | TTS | 32.27 | 11.44 | 20.83 | 2.67 | 3.17 | 3.08 | 3.33 | 0.00 | #8 | |
2 | Veronika SISAKOVA | NRK | 30.62 | 11.36 | 19.26 | 2.58 | 2.83 | 2.92 | 3.00 | 0.00 | #2 | |
3 | Michaela Maria GEORGALAKIS | BAJ | 30.13 | 10.31 | 19.82 | 2.83 | 3.08 | 2.83 | 2.92 | 0.00 | #5 | |
4 | Alexandra RUSNAKOVA | BAS | 29.50 | 10.23 | 19.27 | 2.42 | 3.00 | 3.00 | 2.92 | 0.00 | #4 | |
5 | Terezia ONDECKOVA | RK | 28.40 | 10.25 | 18.15 | 2.75 | 2.67 | 2.58 | 2.67 | 0.00 | #7 | |
6 | Vanessa MITOSINKOVA | PNS | 27.30 | 10.02 | 17.28 | 2.33 | 2.58 | 2.67 | 2.58 | 0.00 | #11 | |
7 | Matej CURIK | ZAK | 26.48 | 9.62 | 16.86 | 2.42 | 2.50 | 2.50 | 2.50 | 0.00 | #9 | |
8 | Nina STRIBRNSKA | BAS | 24.07 | 9.05 | 16.02 | 2.17 | 2.42 | 2.42 | 2.42 | 1.00 | #1 | |
9 | Lujza KOMZIKOVA | BB | 22.81 | 7.79 | 15.02 | 2.08 | 2.42 | 2.08 | 2.25 | 0.00 | #10 | |
10 | Alica URGEOVA | BR | 22.49 | 7.19 | 16.30 | 2.17 | 2.50 | 2.42 | 2.50 | 1.00 | #3 | |
11 | Karolina SIMANOVA | BB | 21.78 | 7.60 | 14.18 | 1.92 | 2.17 | 2.08 | 2.17 | 0.00 | #6 | |
12 | Lara BABIKOVA | BAJ | 21.41 | 7.68 | 13.73 | 1.83 | 2.08 | 2.08 | 2.08 | 0.00 | #12 | |
13 | Drahomira PRACHNIAROVA | BR | 20.50 | 6.90 | 13.60 | 1.92 | 2.00 | 2.08 | 2.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/8/2020 18:26