Women - Free skating
 
Live Results
 
Last scored:
Regina SCHERMANNHUN
Technical Elements47.43
Program Components51.47
Deductions2.00
Segment Score
96.90
Current Rank in Free skating6
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Ekaterina KURAKOVA
POL
190.06 2 1
2 Eliska BREZINOVA
CZE
168.83 3 3
3 Julia LANG
HUN
168.07 5 2
4 Regina SCHERMANN
HUN
156.68 1 6
5 Ema DOBOSZOVA
SVK
153.78 6 4
6 Alexandra Michaela FILCOVA
SVK
153.47 4 7
7 Nikola RYCHTARIKOVA
CZE
150.85 7 5
8 Ellen SLAVICKOVA
CZE
136.99 13 8
9 Bernadett SZIGETI
HUN
133.41 8 11
10 Michaela VRASTAKOVA
CZE
130.05 10 10
11 Daria ZSIRNOV
HUN
129.19 9 13
12 Lili KRIZSANOVSZKI
HUN
128.28 11 12
13 Elzbieta GABRYSZAK
POL
124.22 16 9
14 Agnieszka REJMENT
POL
121.30 12 16
15 Karolina BIALAS
POL
117.91 17 14
16 Natalia LERKA
POL
117.16 15 15
17 Olusa GAJDOSOVA
CZE
116.16 14 17
18 Karolina SMOLOVA
CZE
86.15 18 18
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Ekaterina KURAKOVA POL 130.74 68.01  62.73 7.79 7.54 7.88 7.96 8.04 0.00 #17
2 Julia LANG HUN 113.21 60.86  52.35 6.54 6.25 6.67 6.63 6.63 0.00 #14
3 Eliska BREZINOVA CZE 110.27 56.01  55.26 6.96 6.54 7.04 6.92 7.08 1.00 #16
4 Ema DOBOSZOVA SVK 100.70 53.08  47.62 6.00 5.63 6.17 5.96 6.00 0.00 #13
5 Nikola RYCHTARIKOVA CZE 99.50 50.54  48.96 6.13 5.92 6.17 6.17 6.21 0.00 #12
6 Regina SCHERMANN HUN 96.90 47.43  51.47 6.58 6.33 6.33 6.46 6.46 2.00 #18
7 Alexandra Michaela FILCOVA SVK 96.23 47.62  48.61 6.17 5.83 6.08 6.13 6.17 0.00 #15
8 Ellen SLAVICKOVA CZE 92.65 48.59  44.06 5.75 5.21 5.54 5.54 5.50 0.00 #6
9 Elzbieta GABRYSZAK POL 84.13 40.38  44.75 5.67 5.25 5.54 5.63 5.88 1.00 #3
10 Michaela VRASTAKOVA CZE 82.62 42.21  41.41 5.33 4.92 5.21 5.25 5.17 1.00 #9
11 Bernadett SZIGETI HUN 82.30 36.43  46.87 5.75 5.58 5.75 6.00 6.21 1.00 #11
12 Lili KRIZSANOVSZKI HUN 81.09 38.94  43.15 5.63 5.21 5.29 5.42 5.42 1.00 #8
13 Daria ZSIRNOV HUN 80.86 42.31  40.55 5.21 4.92 5.00 5.13 5.08 2.00 #10
14 Karolina BIALAS POL 79.41 40.89  40.52 5.04 4.79 5.00 5.25 5.25 2.00 #2
15 Natalia LERKA POL 76.92 36.65  41.27 5.33 4.96 5.00 5.25 5.25 1.00 #4
16 Agnieszka REJMENT POL 75.82 38.90  36.92 4.83 4.54 4.54 4.67 4.50 0.00 #7
17 Olusa GAJDOSOVA CZE 75.47 36.67  39.80 5.00 4.79 4.92 5.04 5.13 1.00 #5
18 Karolina SMOLOVA CZE 56.09 27.78  30.31 4.04 3.54 3.79 3.83 3.75 2.00 #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 18.12.2021 20:45 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.