Junior Women - Short Program
 
Live Results
 
Last scored:
Simona KOLENAKOVASVK
Technical Elements21.08
Program Components17.63
Segment Score
38.71
Current Rank in Short Program20
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina DZSUMANYIJAZOVA HUN 55.63 32.02  24.61 6.17 6.08 6.25 1.00 #10
2 Hannah FRANK AUT 54.53 29.80  25.73 6.50 6.42 6.42 1.00 #30
3 Karina INNOS FIN 54.25 30.64  23.61 6.08 5.92 5.75 0.00 #16
4 Taisiia SPESIVTSEVA UKR 51.24 27.97  23.27 5.92 5.75 5.83 0.00 #29
5 Zoja KRAMAR SLO 51.23 27.51  23.72 6.00 5.75 6.08 0.00 #11
6 Zala GRUM SLO 49.03 25.87  23.16 5.83 5.92 5.67 0.00 #21
7 Vita KAS SLO 45.98 23.36  22.62 5.67 5.67 5.67 0.00 #17
8 Beatrice SOLDATI ITA 45.02 23.63  21.39 5.42 5.33 5.33 0.00 #3
9 Matilde PETRACCHI ITA 45.00 21.39  24.61 6.25 6.08 6.17 1.00 #25
10 Lena EKKER HUN 44.43 22.82  22.61 5.75 5.58 5.67 1.00 #24
11 Boglárka ZHANG HUN 43.50 22.99  21.51 5.50 5.42 5.25 1.00 #34
12 Anna CEROVSKA CZE 42.14 21.52  21.62 5.50 5.42 5.33 1.00 #13
13 Katerina BECKOVA CZE 41.95 18.68  23.27 5.92 5.83 5.75 0.00 #12
14 Sophia Ellen KUCABOVA CZE 41.63 21.68  19.95 4.92 5.08 5.00 0.00 #33
15 Vittoria SPIVACH ITA 41.23 18.95  22.28 5.58 5.50 5.67 0.00 #18
16 Michaela MALKOVA CZE 40.38 19.64  20.74 5.17 5.00 5.42 0.00 #26
17 Viktorie KUCIANOVA CZE 40.27 22.52  17.75 4.42 4.42 4.50 0.00 #32
18 Anastasija VASYLCHENKO UKR 40.18 20.02  20.16 5.08 4.83 5.25 0.00 #35
19 Nazomi van BERGEN-BRAVENBOER NED 39.69 21.73  17.96 4.58 4.42 4.50 0.00 #22
20 Simona KOLENAKOVA SVK 38.71 21.08  17.63 4.50 4.42 4.33 0.00 #37
21 Hanna Laura VIRANYI HUN 37.82 19.20  18.62 4.75 4.67 4.58 0.00 #7
22 Sofiia EKZARKHOVA UKR 36.93 18.87  19.06 4.83 4.75 4.75 1.00 #31
23 Isabela NIEDERLEITNER AUT 36.70 17.29  20.41 5.17 5.17 5.00 1.00 #36
24 Akari YAMAO HKG 35.72 17.33  18.39 4.67 4.58 4.58 0.00 #20
25 Nina SOJKOVA SVK 33.44 16.38  17.06 4.25 4.25 4.33 0.00 #28
26 Andrea BACOVA SVK 33.20 17.36  17.84 4.50 4.33 4.58 2.00 #23
27 Sylvia Rahmane GALANTE MEX 31.55 16.80  14.75 3.75 3.67 3.67 0.00 #19
28 Tamara PCOLKOVA SVK 31.41 16.79  15.62 3.92 3.83 4.00 1.00 #27
29 Lilia VLASENKO ARG 31.21 15.14  16.07 4.08 4.17 3.83 0.00 #5
30 Sara VOZAROVA SVK 30.74 15.11  16.63 4.25 4.17 4.08 1.00 #9
31 Samira MITISKA AUT 29.30 14.24  15.06 3.83 3.67 3.83 0.00 #4
32 Lucia PEKARKOVA SVK 26.29 12.76  14.53 3.75 3.50 3.67 1.00 #14
33 Ursa SUHADOLC SLO 23.81 9.40  15.41 3.92 3.75 3.92 1.00 #8
34 Lucia KUBICOVA SVK 23.26 10.63  14.63 3.92 3.50 3.58 2.00 #2
WD Sara HOFER AUT   #6
WD Lili HARTDEGEN HUN   #38
WD Eleonora CIFERRI ITA   #1
WD Giulia Anna Rossana TODESCHINI ITA   #15
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2023 10:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.