Junior Women - Free Skating
 
Live Results
 
Last scored:
Polina DZSUMANYIJAZOVAHUN
Technical Elements58.74
Program Components55.86
Deductions1.00
Segment Score
113.60
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Polina DZSUMANYIJAZOVA
HUN
169.23 1 1
2 Hannah FRANK
AUT
150.92 2 3
3 Matilde PETRACCHI
ITA
142.24 9 2
4 Taisiia SPESIVTSEVA
UKR
142.24 4 6
5 Beatrice SOLDATI
ITA
140.30 8 5
6 Lena EKKER
HUN
139.99 10 4
7 Zoja KRAMAR
SLO
133.16 5 9
8 Karina INNOS
FIN
132.92 3 10
9 Boglárka ZHANG
HUN
131.29 11 7
10 Anna CEROVSKA
CZE
126.06 12 8
11 Zala GRUM
SLO
124.27 6 11
12 Vita KAS
SLO
120.67 7 12
13 Michaela MALKOVA
CZE
114.37 16 14
14 Anastasija VASYLCHENKO
UKR
111.23 18 15
15 Isabela NIEDERLEITNER
AUT
111.18 23 13
16 Viktorie KUCIANOVA
CZE
110.37 17 17
17 Vittoria SPIVACH
ITA
108.10 15 20
18 Hanna Laura VIRANYI
HUN
106.33 21 18
19 Katerina BECKOVA
CZE
104.96 13 22
20 Simona KOLENAKOVA
SVK
104.68 20 21
21 Andrea BACOVA
SVK
103.98 26 16
22 Nina SOJKOVA
SVK
100.50 25 19
23 Sophia Ellen KUCABOVA
CZE
97.52 14 28
24 Sofiia EKZARKHOVA
UKR
96.53 22 26
25 Akari YAMAO
HKG
95.54 24 24
26 Sara VOZAROVA
SVK
90.90 30 23
27 Sylvia Rahmane GALANTE
MEX
89.98 27 27
28 Samira MITISKA
AUT
88.91 31 25
29 Tamara PCOLKOVA
SVK
85.52 28 29
30 Lilia VLASENKO
ARG
82.70 29 30
31 Ursa SUHADOLC
SLO
72.59 33 31
32 Lucia PEKARKOVA
SVK
62.86 32 33
33 Lucia KUBICOVA
SVK
61.97 34 32
Nazomi van BERGEN-BRAVENBOER
NED
39.69 19 WD
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina DZSUMANYIJAZOVA HUN 113.60 58.74  55.86 7.00 7.00 6.92 1.00 #34
2 Matilde PETRACCHI ITA 97.24 44.53  52.71 6.58 6.58 6.58 0.00 #26
3 Hannah FRANK AUT 96.39 48.88  48.51 5.92 6.17 6.08 1.00 #33
4 Lena EKKER HUN 95.56 48.39  49.17 6.17 6.17 6.08 2.00 #25
5 Beatrice SOLDATI ITA 95.28 47.56  48.72 6.17 6.00 6.08 1.00 #27
6 Taisiia SPESIVTSEVA UKR 91.00 47.19  43.81 5.08 5.25 6.08 0.00 #31
7 Boglárka ZHANG HUN 87.79 41.73  46.06 5.75 5.83 5.67 0.00 #24
8 Anna CEROVSKA CZE 83.92 42.75  41.17 5.17 5.25 5.00 0.00 #23
9 Zoja KRAMAR SLO 81.93 36.96  44.97 5.67 5.50 5.67 0.00 #30
10 Karina INNOS FIN 78.67 38.08  41.59 5.08 5.08 5.42 1.00 #32
11 Zala GRUM SLO 75.24 38.77  38.47 4.75 4.58 5.08 2.00 #29
12 Vita KAS SLO 74.69 32.66  44.03 5.58 5.33 5.58 2.00 #28
13 Isabela NIEDERLEITNER AUT 74.48 36.43  38.05 4.83 4.75 4.67 0.00 #12
14 Michaela MALKOVA CZE 73.99 40.07  34.92 4.42 4.08 4.58 1.00 #19
15 Anastasija VASYLCHENKO UKR 71.05 33.33  38.72 4.92 4.75 4.83 1.00 #17
16 Andrea BACOVA SVK 70.78 34.94  35.84 4.50 4.42 4.50 0.00 #9
17 Viktorie KUCIANOVA CZE 70.10 36.05  36.05 4.58 4.42 4.50 2.00 #18
18 Hanna Laura VIRANYI HUN 68.51 33.67  35.84 4.50 4.42 4.50 1.00 #14
19 Nina SOJKOVA SVK 67.06 31.00  36.06 4.50 4.50 4.50 0.00 #10
20 Vittoria SPIVACH ITA 66.87 28.94  38.93 5.00 4.75 4.83 1.00 #20
21 Simona KOLENAKOVA SVK 65.97 31.35  35.62 4.42 4.42 4.50 1.00 #15
22 Katerina BECKOVA CZE 63.01 27.95  38.06 4.83 4.50 4.92 3.00 #22
23 Sara VOZAROVA SVK 60.16 27.91  32.25 4.08 4.00 4.00 0.00 #5
24 Akari YAMAO HKG 59.82 25.77  34.05 4.25 4.25 4.25 0.00 #11
25 Samira MITISKA AUT 59.61 27.15  32.46 4.08 4.08 4.00 0.00 #4
26 Sofiia EKZARKHOVA UKR 59.60 25.20  35.40 4.42 4.17 4.67 1.00 #13
27 Sylvia Rahmane GALANTE MEX 58.43 27.93  30.50 3.83 3.92 3.67 0.00 #8
28 Sophia Ellen KUCABOVA CZE 55.89 26.29  33.60 4.25 3.83 4.50 4.00 #21
29 Tamara PCOLKOVA SVK 54.11 22.95  31.16 4.00 3.75 3.92 0.00 #7
30 Lilia VLASENKO ARG 51.49 23.91  27.58 3.42 3.33 3.58 0.00 #6
31 Ursa SUHADOLC SLO 48.78 21.84  26.94 3.42 3.17 3.50 0.00 #2
32 Lucia KUBICOVA SVK 38.71 17.80  22.91 3.00 2.58 3.00 2.00 #1
33 Lucia PEKARKOVA SVK 36.57 17.21  21.36 2.75 2.33 2.92 2.00 #3
WD Nazomi van BERGEN-BRAVENBOER NED   #16
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2023 10:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.