Advanced Novices Girls - Free Skating
 
Live Results
 
Last scored:
Veronika TAUBEOVACZE
Technical Elements43.78
Program Components39.57
Segment Score
83.35
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Veronika TAUBEOVA
CZE
129.50 1 1
2 Lorna MACKOVA
SVK
107.70 5 2
3 Ornella MESSANA
ITA
101.98 3 3
4 Nina STUDENA
SVK
99.14 4 5
5 Polina BYKOVA
SLO
96.96 2 6
6 Paula Sophia ZERVANOVA
SVK
93.55 17 4
7 Emma Lora HIEZL
HUN
90.73 12 8
8 Eles NAMAZALIEVA
AUT
90.59 7 9
9 Katerina CERVENKOVA
CZE
89.77 16 7
10 Martina PSURNA
CZE
88.27 9 11
11 Marketa KOVARIKOVA
CZE
88.26 8 12
12 Martina LUCCHI
ITA
87.28 6 17
13 Rebeka RUSKOVA
SVK
86.10 11 15
14 Maxima REBERNIG
AUT
85.63 10 18
15 Zsofia SZEPLAKI
HUN
85.36 18 10
16 Emma MAEVSKI
NOR
84.21 13 16
17 Chiara SNOPEKOVA
SVK
83.27 15 14
18 Neza Rikke RUTAR
SLO
82.79 19 13
19 Scarlet ZMEKOVA
SVK
81.41 14 20
20 Brigitta Eva INCZE
HUN
78.07 21 21
21 Kahlan GOOIJER
NED
75.64 27 19
22 Nela MACHOVA
CZE
74.78 22 25
23 Diana RUSEKOVA
SVK
74.36 20 26
24 Tatiana PEDRAZZOLI
ITA
74.20 24 22
25 Dorota LUKNAROVA
SVK
70.23 29 23
26 Jana KLIMESOVA
CZE
70.00 23 28
27 Szilvia FULOP
HUN
68.35 26 27
28 Dorina SZIGETI
HUN
66.92 36 24
29 Patricia PRADA
SVK
66.76 28 29
30 Romana LEHOCKA
SVK
64.72 31 30
31 Sophie SCHWARTZ
AUT
62.24 34 31
32 Diana SOLTESZOVA
SVK
60.49 30 35
33 Sofia STRAKOVA
SVK
60.34 32 34
34 Daniela STRUHAROVA
SVK
59.08 39 32
35 Stela KOVALOVA
SVK
58.73 37 33
36 Rita KELLER
HUN
58.72 35 36
37 Taja BEDNJICKI
SLO
57.55 25 39
38 Pheline WISSE
NED
55.38 33 38
39 Laura MIMLICHOVA
SVK
54.77 40 37
40 Adela BEHALKOVA
CZE
48.49 38 40
41 Kira RADIONOVA
UKR
40.93 41 41
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika TAUBEOVA CZE 83.35 43.78  39.57 6.08 6.17 6.33 0.00 #41
2 Lorna MACKOVA SVK 73.19 39.48  33.71 5.33 5.17 5.33 0.00 #37
3 Ornella MESSANA ITA 66.22 31.56  35.16 5.42 5.42 5.67 0.50 #39
4 Paula Sophia ZERVANOVA SVK 63.90 32.82  31.08 4.92 4.75 4.92 0.00 #25
5 Nina STUDENA SVK 63.83 30.12  33.71 5.33 5.25 5.25 0.00 #38
6 Polina BYKOVA SLO 60.34 26.60  34.24 5.33 5.33 5.42 0.50 #40
7 Katerina CERVENKOVA CZE 60.08 29.50  31.08 4.75 4.92 4.92 0.50 #26
8 Emma Lora HIEZL HUN 59.20 26.91  32.29 5.00 5.08 5.08 0.00 #30
9 Eles NAMAZALIEVA AUT 56.39 25.24  32.65 5.08 5.08 5.17 1.50 #35
10 Zsofia SZEPLAKI HUN 56.25 25.69  31.06 4.92 4.83 4.83 0.50 #24
11 Martina PSURNA CZE 54.57 24.15  31.42 5.00 4.83 4.92 1.00 #33
12 Marketa KOVARIKOVA CZE 54.49 24.10  30.89 4.83 4.75 4.92 0.50 #34
13 Neza Rikke RUTAR SLO 53.69 23.69  30.00 4.67 4.83 4.58 0.00 #23
14 Chiara SNOPEKOVA SVK 53.45 23.60  29.85 4.67 4.67 4.67 0.00 #27
15 Rebeka RUSKOVA SVK 53.29 22.51  31.78 4.92 4.83 5.17 1.00 #31
16 Emma MAEVSKI NOR 53.08 25.73  27.85 4.33 4.42 4.33 0.50 #29
17 Martina LUCCHI ITA 53.04 23.46  31.08 4.92 4.75 4.92 1.50 #36
18 Maxima REBERNIG AUT 52.37 21.09  31.78 5.08 4.92 4.92 0.50 #32
19 Kahlan GOOIJER NED 50.60 23.95  27.15 4.25 4.33 4.17 0.50 #15
20 Scarlet ZMEKOVA SVK 50.34 23.43  28.41 4.42 4.25 4.67 1.50 #28
21 Brigitta Eva INCZE HUN 49.55 21.11  28.94 4.50 4.58 4.50 0.50 #21
22 Tatiana PEDRAZZOLI ITA 47.82 21.39  26.43 4.08 4.25 4.08 0.00 #18
23 Dorota LUKNAROVA SVK 46.82 21.98  24.84 3.83 4.00 3.83 0.00 #13
24 Dorina SZIGETI HUN 46.53 24.29  22.74 3.50 3.67 3.50 0.50 #6
25 Nela MACHOVA CZE 46.42 22.34  25.58 4.17 3.67 4.17 1.50 #20
26 Diana RUSEKOVA SVK 45.41 20.55  24.86 3.92 3.75 4.00 0.00 #22
27 Szilvia FULOP HUN 43.28 20.95  24.33 3.92 3.58 3.92 2.00 #16
28 Jana KLIMESOVA CZE 42.92 17.31  26.11 4.17 3.92 4.17 0.50 #19
29 Patricia PRADA SVK 42.58 19.28  23.80 3.75 3.75 3.67 0.50 #14
30 Romana LEHOCKA SVK 42.13 19.72  22.91 3.50 3.58 3.67 0.50 #11
31 Sophie SCHWARTZ AUT 40.26 18.40  22.36 3.33 3.42 3.75 0.50 #8
32 Daniela STRUHAROVA SVK 39.76 21.62  18.64 3.00 2.83 2.92 0.50 #3
33 Stela KOVALOVA SVK 38.39 17.29  21.10 3.33 3.33 3.25 0.00 #5
34 Sofia STRAKOVA SVK 37.76 17.34  20.42 3.17 3.17 3.25 0.00 #10
35 Diana SOLTESZOVA SVK 37.63 17.13  22.00 3.58 3.42 3.33 1.50 #12
36 Rita KELLER HUN 37.40 16.78  21.12 3.42 3.33 3.17 0.50 #7
37 Laura MIMLICHOVA SVK 36.04 17.00  20.04 3.08 3.08 3.25 1.00 #2
38 Pheline WISSE NED 33.09 13.89  19.70 3.08 3.17 3.00 0.50 #9
39 Taja BEDNJICKI SLO 31.72 14.02  19.70 3.17 2.83 3.25 2.00 #17
40 Adela BEHALKOVA CZE 28.29 10.51  18.28 3.00 2.83 2.75 0.50 #4
41 Kira RADIONOVA UKR 23.69 7.95  17.24 2.67 2.67 2.75 1.50 #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2023 10:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.