Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel GRASSL ITA 90.36 50.61  39.75 8.00 7.95 7.85 0.00 #13
2 Adam HAGARA SVK 78.12 42.71  35.41 7.10 7.00 7.10 0.00 #10
3 Corey CIRCELLI ITA 77.48 42.07  35.41 6.85 7.25 7.10 0.00 #2
4 Nikolaj MEMOLA ITA 76.27 40.53  36.74 7.25 7.30 7.45 1.00 #14
5 Georgii RESHTENKO CZE 75.59 41.85  34.74 6.85 6.85 7.10 1.00 #9
6 Tomas-Llorenc GUARINO SABATE ESP 73.93 38.11  35.82 7.30 7.45 6.70 0.00 #7
7 Basar OKTAR TUR 66.36 35.05  31.31 6.25 6.20 6.30 0.00 #16
8 Arthur Wolfgang MAI GER 65.90 33.75  32.15 6.45 6.40 6.40 0.00 #12
9 Hangil KIM KOR 65.65 31.66  33.99 6.50 6.85 7.00 0.00 #3
10 Dias JIRENBAYEV KAZ 64.33 31.18  34.15 6.85 6.85 6.75 1.00 #15
11 Edward APPLEBY GBR 62.87 31.56  31.31 6.20 6.30 6.25 0.00 #11
12 Vadym NOVIKOV UKR 57.60 27.80  30.80 6.20 6.05 6.20 1.00 #8
13 Arttu JUUSOLA FIN 57.55 30.16  27.39 5.60 5.25 5.55 0.00 #6
14 Daniel KORABELNIK LTU 54.59 26.95  27.64 5.65 5.20 5.70 0.00 #4
15 Iker OYARZABAL ALBAS ESP 50.15 25.94  24.21 4.90 4.75 4.85 0.00 #17
16 Ken FITTERER GBR 49.63 22.16  28.47 5.60 5.60 5.85 1.00 #5
WD Aleksandr VLASENKO HUN   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.10.2024 21:22 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.