Men - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel GRASSL ITA 176.72 96.96  79.76 8.05 8.00 7.90 0.00 #16
2 Nikolaj MEMOLA ITA 157.15 83.71  74.44 7.35 7.50 7.50 1.00 #13
3 Corey CIRCELLI ITA 154.78 78.03  76.75 7.65 7.80 7.60 0.00 #14
4 Adam HAGARA SVK 149.46 77.03  72.43 7.30 7.25 7.20 0.00 #15
5 Tomas-Llorenc GUARINO SABATE ESP 142.41 71.15  71.26 7.10 7.50 6.80 0.00 #11
6 Hangil KIM KOR 132.68 66.75  66.93 6.55 6.80 6.75 1.00 #8
7 Edward APPLEBY GBR 122.10 60.66  61.44 6.05 6.15 6.25 0.00 #6
8 Vadym NOVIKOV UKR 115.05 58.11  58.94 5.85 5.85 6.00 2.00 #5
9 Arthur Wolfgang MAI GER 109.17 46.39  63.78 6.35 6.50 6.30 1.00 #9
10 Arttu JUUSOLA FIN 105.75 53.64  52.11 5.25 4.95 5.45 0.00 #4
11 Georgii RESHTENKO CZE 104.57 41.64  62.93 6.30 5.95 6.65 0.00 #12
12 Basar OKTAR TUR 99.48 45.87  55.61 5.55 5.40 5.75 2.00 #10
13 Dias JIRENBAYEV KAZ 98.67 38.06  61.61 6.35 5.90 6.25 1.00 #7
14 Daniel KORABELNIK LTU 95.80 49.01  48.79 5.05 4.60 5.00 2.00 #3
15 Ken FITTERER GBR 92.56 41.12  55.44 5.60 5.40 5.65 4.00 #1
16 Iker OYARZABAL ALBAS ESP 87.84 40.22  47.62 4.90 4.75 4.65 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.10.2024 21:22 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.