Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ahsun YUN KOR 61.69 34.63  27.06 6.65 6.55 7.15 0.00 #8
2 Lara Naki GUTMANN ITA 57.67 28.61  29.06 7.40 7.35 7.10 0.00 #12
3 Mariia SENIUK ISR 57.07 32.46  24.61 6.00 6.20 6.30 0.00 #6
4 Meda VARIAKOJYTE LTU 54.81 31.00  23.81 5.95 6.05 5.90 0.00 #13
5 Linnea CEDER FIN 54.60 29.45  25.15 6.20 6.35 6.35 0.00 #5
6 Niki WORIES NED 53.33 28.38  24.95 6.20 6.35 6.20 0.00 #11
7 Jogaile AGLINSKYTE LTU 52.68 29.87  22.81 5.75 5.65 5.75 0.00 #1
8 Sarina JOOS ITA 51.41 26.88  24.53 6.10 6.25 6.10 0.00 #7
9 Kristina ISAEV GER 49.38 24.91  24.47 6.10 6.30 6.00 0.00 #10
10 Vanesa SELMEKOVA SVK 49.33 26.26  23.07 5.65 5.95 5.75 0.00 #4
11 Nina POVEY GBR 48.01 25.81  23.20 5.80 6.00 5.65 1.00 #9
12 Ema DOBOSZOVA SVK 47.39 27.18  23.21 5.85 5.75 5.85 3.00 #15
13 Regina SCHERMANN HUN 46.30 26.62  19.68 4.90 4.80 5.10 0.00 #3
14 Yelizaveta BABENKO UKR 44.49 23.34  21.15 5.20 5.40 5.30 0.00 #2
15 Daria ZSIRNOV HUN 41.30 21.75  20.55 5.20 5.00 5.25 1.00 #16
16 Julia FENNELL ISR 32.33 14.04  18.29 4.75 4.55 4.45 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.10.2024 21:22 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.