Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ahsun YUN KOR 122.55 66.61  55.94 6.85 6.80 7.30 0.00 #16
2 Mariia SENIUK ISR 115.87 63.14  52.73 6.60 6.55 6.60 0.00 #14
3 Lara Naki GUTMANN ITA 114.48 57.48  57.00 7.15 7.05 7.15 0.00 #15
4 Niki WORIES NED 104.71 53.10  52.61 6.55 6.65 6.50 1.00 #11
5 Sarina JOOS ITA 104.63 54.04  50.59 6.30 6.45 6.20 0.00 #9
6 Nina POVEY GBR 98.77 50.85  47.92 5.90 6.15 5.90 0.00 #6
7 Meda VARIAKOJYTE LTU 98.20 50.41  47.79 6.00 5.85 6.05 0.00 #13
8 Vanesa SELMEKOVA SVK 94.16 49.43  46.73 5.65 5.85 6.00 2.00 #7
9 Kristina ISAEV GER 91.34 42.68  49.66 6.25 6.35 6.00 1.00 #8
10 Linnea CEDER FIN 90.41 42.22  48.19 5.90 6.00 6.15 0.00 #12
11 Ema DOBOSZOVA SVK 86.65 45.26  43.39 5.25 5.35 5.65 2.00 #5
12 Regina SCHERMANN HUN 85.15 44.30  40.85 5.00 5.05 5.25 0.00 #4
13 Jogaile AGLINSKYTE LTU 81.92 39.32  46.60 5.80 5.70 5.95 4.00 #10
14 Daria ZSIRNOV HUN 73.03 37.05  36.98 4.55 4.45 4.85 1.00 #2
15 Yelizaveta BABENKO UKR 71.55 33.70  38.85 4.80 4.70 5.05 1.00 #3
16 Julia FENNELL ISR 61.56 25.38  36.18 4.55 4.45 4.55 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.10.2024 21:22 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.