Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vanesa SELMEKOVA SVK 56.31 30.82  25.49 6.33 6.50 6.33 0.00 #7
2 Eliska BREZINOVA CZE 51.81 27.76  24.05 6.00 6.00 6.08 0.00 #8
3 Sarina JOOS ITA 49.49 25.22  25.27 6.25 6.50 6.25 1.00 #3
4 Katinka Anna ZSEMBERY HUN 48.52 25.37  23.15 5.75 5.83 5.83 0.00 #9
5 Niki WORIES NED 46.43 24.04  24.39 6.08 6.08 6.17 2.00 #14
6 Eva-Lotta KIIBUS EST 46.43 21.16  25.27 6.42 6.25 6.33 0.00 #1
7 Karolina BIALAS POL 43.17 21.11  23.06 5.92 5.67 5.75 1.00 #4
8 Magdalena ZAWADZKA POL 42.51 21.33  21.18 5.17 5.42 5.33 0.00 #12
9 Terezia POCSOVA SVK 42.12 20.05  22.07 5.50 5.67 5.42 0.00 #2
10 Cintia SZABO HUN 41.08 22.68  19.40 4.92 4.92 4.75 1.00 #10
11 Claudia MIFKOVICOVA SVK 34.99 15.71  19.28 4.83 4.92 4.75 0.00 #5
12 Simona KOLENAKOVA SVK 34.17 15.67  18.50 4.58 4.75 4.58 0.00 #11
13 Sara PARKOSOVA CZE 33.06 16.46  18.60 4.58 4.58 4.83 2.00 #6
WD Hana CVIJANOVIC CRO  
WD Kristina ISAEV GER   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2024 09:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.