Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 David SEDEJ SLO 115.34 54.57  60.77 6.08 5.92 6.25 0.00 #10
2 Vadym NOVIKOV UKR 109.67 51.66  58.01 5.58 5.67 6.17 0.00 #9
3 Tadeas VACLAVIK CZE 99.71 51.43  48.28 4.83 4.67 5.00 0.00 #8
4 Richard Alexander von GOELER GER 87.67 44.08  43.59 4.17 4.25 4.67 0.00 #4
5 Alex VALKY SVK 82.75 35.64  49.11 4.92 4.83 5.00 2.00 #6
6 Jozef CURMA SVK 78.59 33.71  46.88 4.83 4.67 4.58 2.00 #7
7 Benedek Pal DOZSA HUN 69.79 31.13  41.66 4.17 3.92 4.42 3.00 #5
8 Marian KLUS CZE 57.32 24.62  34.70 3.42 3.17 3.83 2.00 #3
9 Kolos RAC HUN 54.71 25.38  31.33 3.25 2.83 3.33 2.00 #1
10 Jakub CURMA SVK 49.85 18.81  33.04 3.42 3.08 3.42 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2024 09:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.