Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE GER 57.42 33.15  25.27 6.50 6.25 6.25 1.00 #28
2 Jana HORCICKOVA CZE 56.46 31.31  25.15 6.33 6.33 6.25 0.00 #22
3 Polina DZSUMANYIJAZOVA HUN 54.22 28.28  25.94 6.42 6.58 6.50 0.00 #31
4 Lorna MACKOVA SVK 53.07 29.69  23.38 5.83 5.75 6.00 0.00 #15
5 Milana MOZEIKO FRA 52.89 29.39  23.50 5.92 6.00 5.75 0.00 #12
6 Emma CERKALOVA SVK 50.15 26.67  23.48 5.83 5.83 6.00 0.00 #21
7 Olivia LENGYELOVA SVK 49.88 27.72  23.16 5.92 5.67 5.83 1.00 #26
8 Nela SNEBERGEROVA CZE 49.75 27.58  23.17 5.75 5.92 5.75 1.00 #10
9 Zoja KRAMAR SLO 47.66 24.95  22.71 5.58 5.83 5.67 0.00 #38
10 Barbora TYKALOVA CZE 46.83 23.10  24.73 6.25 6.17 6.17 1.00 #40
11 Zala GRUM SLO 46.21 23.15  23.06 5.75 5.92 5.67 0.00 #33
12 Lotta ARTIMO FIN 45.74 24.23  21.51 5.33 5.42 5.42 0.00 #4
13 Lucca DIJKHUIZEN NED 45.08 25.13  19.95 5.00 5.00 5.00 0.00 #32
14 Aleksandra JANIKOWSKA POL 44.10 24.60  19.50 4.92 4.83 4.92 0.00 #5
15 Vita KAS SLO 43.16 22.32  20.84 5.25 5.17 5.25 0.00 #2
16 Daria DALGICH GBR 42.68 19.73  22.95 5.67 5.92 5.67 0.00 #29
17 Hannah FRANK AUT 42.02 21.51  21.51 5.42 5.42 5.33 1.00 #39
18 Lilian MUSGRAVE GBR 41.35 21.05  20.30 5.17 5.17 4.92 0.00 #1
19 Weronika FERLIN POL 41.33 24.06  19.27 4.83 4.58 5.08 2.00 #9
20 Kahlan GOOIJER NED 38.04 19.42  20.62 5.17 5.25 5.08 2.00 #18
21 Anzhelika LUHOVA UKR 37.03 19.75  19.28 4.92 4.75 4.83 2.00 #36
22 Elina JARVINEN FIN 36.46 17.17  19.29 4.92 4.67 4.92 0.00 #8
23 Lucka FORTUNA SLO 36.32 17.37  19.95 4.92 5.08 5.00 1.00 #30
24 Daniela STRUHAROVA SVK 35.85 19.11  16.74 4.33 4.17 4.08 0.00 #19
25 Polina BYKOVA SLO 35.42 17.03  18.39 4.58 4.67 4.58 0.00 #27
26 Sara HÖFER AUT 35.17 18.44  17.73 4.42 4.33 4.58 1.00 #41
27 Brigitta Eva INCZE HUN 35.16 16.09  19.07 4.75 4.92 4.67 0.00 #7
28 Hanna Laura VIRANYI HUN 33.81 17.73  17.08 4.25 4.42 4.17 1.00 #25
29 Isabella NIEDERLEITNER AUT 33.39 13.33  21.06 5.42 5.33 5.08 1.00 #20
30 Neza Rikke RUTAR SLO 33.34 15.61  17.73 4.42 4.58 4.33 0.00 #14
31 Dorina SZIGETI HUN 31.83 13.86  17.97 4.50 4.50 4.50 0.00 #3
32 Nina SOJKOVA SVK 31.80 13.41  19.39 4.83 5.00 4.75 1.00 #16
33 Tamara PCOLKOVA SVK 31.65 15.59  17.06 4.33 4.25 4.25 1.00 #23
34 Ulla NIEMINEN FIN 30.95 12.66  18.29 4.58 4.50 4.67 0.00 #17
35 Zariana ZAPOLSKA POL 29.85 14.77  17.08 4.42 4.17 4.25 2.00 #11
36 Diana RUSEKOVA SVK 27.28 12.77  15.51 3.83 3.92 3.92 1.00 #35
37 Pheline WISSE NED 26.83 11.09  15.74 3.92 4.00 3.92 0.00 #13
38 Lucia PEKARKOVA SVK 25.96 13.20  13.76 3.50 3.42 3.42 1.00 #37
39 Nina LAZAREVIC SLO 25.89 12.25  14.64 3.75 3.50 3.75 1.00 #6
40 Daniela PRUZINCOVA SVK 21.66 9.36  14.30 3.67 3.58 3.50 2.00 #24
WD Sofiia OSTANINA UKR   #34
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2024 09:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.