Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE GER 117.06 61.44  55.62 7.00 6.83 7.00 0.00 #40
2 Jana HORCICKOVA CZE 109.22 56.72  52.50 6.58 6.50 6.58 0.00 #39
3 Polina DZSUMANYIJAZOVA HUN 107.51 53.31  55.20 6.92 6.83 6.92 1.00 #38
4 Olivia LENGYELOVA SVK 99.33 53.94  45.39 5.75 5.50 5.75 0.00 #34
5 Lotta ARTIMO FIN 98.30 52.02  46.28 5.67 5.83 5.83 0.00 #29
6 Emma CERKALOVA SVK 90.59 45.53  46.06 5.58 5.67 6.00 1.00 #35
7 Lucca DIJKHUIZEN NED 89.78 48.64  41.14 5.08 5.08 5.25 0.00 #28
8 Barbora TYKALOVA CZE 88.99 41.71  48.28 6.00 5.83 6.25 1.00 #31
9 Nela SNEBERGEROVA CZE 86.69 40.96  46.73 5.83 5.67 6.00 1.00 #33
10 Milana MOZEIKO FRA 85.33 37.61  48.72 6.17 6.08 6.00 1.00 #36
11 Zala GRUM SLO 85.27 37.45  47.82 6.00 6.08 5.83 0.00 #30
12 Zoja KRAMAR SLO 82.37 38.98  45.39 5.75 5.50 5.75 2.00 #32
13 Aleksandra JANIKOWSKA POL 82.03 39.97  42.06 5.25 5.00 5.50 0.00 #27
14 Weronika FERLIN POL 76.46 37.74  40.72 5.17 4.83 5.25 2.00 #22
15 Lorna MACKOVA SVK 76.09 35.48  43.61 5.50 5.33 5.50 3.00 #37
16 Elina JARVINEN FIN 74.22 32.84  41.38 5.08 5.25 5.17 0.00 #19
17 Vita KAS SLO 71.72 30.77  40.95 5.17 5.00 5.17 0.00 #26
18 Zariana ZAPOLSKA POL 69.96 35.79  35.17 4.42 4.25 4.50 1.00 #6
19 Lucka FORTUNA SLO 69.58 31.32  38.26 4.75 4.83 4.75 0.00 #18
20 Ulla NIEMINEN FIN 69.26 31.45  37.81 4.58 4.83 4.75 0.00 #7
21 Isabella NIEDERLEITNER AUT 66.34 27.32  40.02 5.08 4.83 5.08 1.00 #12
22 Neza Rikke RUTAR SLO 64.78 28.04  36.74 4.67 4.67 4.42 0.00 #11
23 Kahlan GOOIJER NED 63.50 29.33  37.17 4.67 4.42 4.83 3.00 #21
24 Lilian MUSGRAVE GBR 62.88 26.62  38.26 4.75 4.58 5.00 2.00 #23
25 Nina SOJKOVA SVK 62.82 26.77  36.05 4.58 4.50 4.42 0.00 #9
26 Daria DALGICH GBR 62.79 19.95  43.84 5.67 5.33 5.42 1.00 #25
27 Brigitta Eva INCZE HUN 62.13 24.54  37.59 4.75 4.58 4.75 0.00 #14
28 Hanna Laura VIRANYI HUN 59.63 27.49  35.14 4.50 4.08 4.58 3.00 #13
29 Sara HÖFER AUT 58.61 25.54  34.07 4.17 3.92 4.67 1.00 #15
30 Daniela STRUHAROVA SVK 56.95 27.69  30.26 4.00 3.50 3.83 1.00 #17
31 Tamara PCOLKOVA SVK 56.93 24.02  32.91 4.08 4.17 4.08 0.00 #8
32 Polina BYKOVA SLO 56.65 23.60  36.05 4.67 4.25 4.58 3.00 #16
33 Anzhelika LUHOVA UKR 55.96 26.26  32.70 4.08 3.75 4.42 3.00 #20
34 Dorina SZIGETI HUN 51.80 20.30  34.50 4.42 4.00 4.50 3.00 #10
35 Diana RUSEKOVA SVK 50.52 23.93  27.59 3.50 3.25 3.58 1.00 #5
36 Lucia PEKARKOVA SVK 50.20 22.59  27.61 3.50 3.42 3.42 0.00 #3
37 Nina LAZAREVIC SLO 49.05 22.35  26.70 3.33 3.25 3.42 0.00 #2
38 Pheline WISSE NED 45.71 18.34  27.37 3.58 3.25 3.42 0.00 #4
39 Daniela PRUZINCOVA SVK 42.34 17.85  26.49 3.42 3.25 3.25 2.00 #1
WD Hannah FRANK AUT   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2024 09:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.