Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tereza HAVRANKOVA CZE 40.50 23.91  16.59 5.25 5.17 5.08 0.00 #17
2 Audrey MONTIEL FRA 36.88 20.56  16.32 5.08 5.17 5.00 0.00 #18
3 Darya TIMOFEEVA CZE 36.76 20.98  15.78 5.00 4.83 4.92 0.00 #11
4 Nela MACHOVA CZE 35.55 20.75  14.80 4.58 4.58 4.67 0.00 #15
5 Karina SHESTERIKOVA EST 35.47 20.66  14.81 4.67 4.42 4.75 0.00 #1
6 Adela CEROVSKA CZE 33.09 18.39  14.70 4.58 4.58 4.58 0.00 #40
7 Emma FUKOVA CZE 33.03 18.39  14.64 4.67 4.50 4.50 0.00 #4
8 Nina STUDENA SVK 32.73 17.65  15.08 4.75 4.67 4.67 0.00 #33
9 Livia CHALUPSKA SVK 32.66 18.67  13.99 4.42 4.33 4.33 0.00 #26
10 Marketa KOVARIKOVA CZE 31.70 17.25  14.45 4.50 4.42 4.58 0.00 #38
11 Anastasia SCHOENFELD GER 31.20 17.02  14.18 4.50 4.42 4.33 0.00 #3
12 Lea Marie CASTLUNGER ITA 30.42 17.76  12.66 4.00 3.83 4.00 0.00 #12
13 Viktoria SATANOVA SVK 30.36 16.90  13.46 4.08 4.33 4.17 0.00 #24
14 Katerina CERVENKOVA CZE 29.89 16.16  13.73 4.42 4.08 4.33 0.00 #20
15 Elen KRIVANKOVA CZE 29.76 16.38  13.38 4.17 4.25 4.08 0.00 #13
16 Maxima REBERNIG AUT 29.36 14.75  14.61 4.58 4.75 4.33 0.00 #39
17 Anna SERGIENKO SLO 29.34 15.06  14.28 4.50 4.42 4.42 0.00 #7
18 Leontina HORCICKOVA CZE 29.12 16.24  13.38 4.25 4.00 4.25 0.50 #10
19 Stella HUBACKOVA CZE 28.06 15.22  12.84 4.08 3.83 4.08 0.00 #41
20 Anezka SKORPILOVA CZE 27.50 14.66  12.84 4.00 3.83 4.17 0.00 #36
21 Scarlet ZMEKOVA SVK 27.41 13.64  14.27 4.42 4.17 4.75 0.50 #37
22 Martina PSURNA CZE 27.07 14.52  13.55 4.33 4.08 4.25 1.00 #2
23 Julia SUBOCZ POL 26.55 14.07  12.48 4.00 3.92 3.75 0.00 #31
24 Patricia PRADA SVK 26.08 13.33  12.75 3.92 4.00 4.00 0.00 #27
25 iris UMUNDUM AUT 25.67 12.20  13.47 4.25 4.17 4.17 0.00 #19
26 Marie FOEDINGER AUT 25.66 13.18  12.48 3.92 3.92 3.83 0.00 #30
27 Nikol KRIVANKOVA CZE 25.32 14.43  10.89 3.42 3.25 3.50 0.00 #25
28 Barbora GUZIKOVA SVK 24.67 12.01  12.66 3.92 4.00 3.92 0.00 #22
29 Anna RUIS AUT 24.40 11.56  12.84 4.08 3.92 4.00 0.00 #28
30 Zala KAS SLO 24.31 11.29  13.02 4.08 3.92 4.17 0.00 #6
31 Romana LEHOCKA SVK 24.20 11.81  12.39 3.92 3.92 3.75 0.00 #23
32 Kristina BAGINOVA SVK 24.11 11.90  12.21 3.92 3.75 3.75 0.00 #16
33 Natalia MATUSKOVA SVK 23.36 9.35  14.01 4.42 4.17 4.50 0.00 #34
34 Sabina SOSNIOK POL 23.15 11.56  11.59 3.58 3.58 3.67 0.00 #29
35 Ela SOLOVICOVA SVK 23.04 11.63  11.41 3.58 3.50 3.58 0.00 #32
36 Julia KOLODZIEJ POL 22.65 12.13  10.52 3.42 3.33 3.08 0.00 #35
37 Anastasiia MELNYK UKR 22.40 11.26  11.14 3.50 3.33 3.58 0.00 #21
38 Kalina POPOW POL 22.25 11.47  10.78 3.58 3.33 3.17 0.00 #8
39 Rita Emese KELLER HUN 21.73 10.57  11.16 3.50 3.50 3.42 0.00 #9
40 Andreja AUSKALNYTE LTU 20.77 10.15  10.62 3.50 3.25 3.17 0.00 #14
41 Valeriia SAKHNENKO UKR 19.60 9.07  10.53 3.42 3.25 3.17 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2024 09:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.