Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tereza HAVRANKOVA CZE 75.95 42.05  33.90 5.33 5.17 5.42 0.00 #41
2 Lea Marie CASTLUNGER ITA 66.30 36.28  30.02 4.75 4.67 4.67 0.00 #30
3 Karina SHESTERIKOVA EST 63.41 32.88  30.53 4.67 4.58 5.08 0.00 #37
4 Darya TIMOFEEVA CZE 61.16 30.80  30.36 4.58 4.75 4.92 0.00 #39
5 Adela CEROVSKA CZE 59.09 27.84  31.25 4.92 4.83 4.92 0.00 #36
6 Maxima REBERNIG AUT 57.90 27.37  30.53 4.83 4.75 4.75 0.00 #26
7 Elen KRIVANKOVA CZE 57.15 28.74  28.41 4.42 4.42 4.50 0.00 #27
8 Emma FUKOVA CZE 56.78 25.89  30.89 4.92 4.83 4.75 0.00 #35
9 Livia CHALUPSKA SVK 55.44 26.31  29.13 4.50 4.50 4.67 0.00 #33
10 Marketa KOVARIKOVA CZE 53.69 26.73  26.96 4.25 4.08 4.33 0.00 #32
11 Nina STUDENA SVK 53.21 25.53  27.68 4.33 4.25 4.42 0.00 #34
12 Anna SERGIENKO SLO 52.97 24.21  28.76 4.50 4.58 4.42 0.00 #25
13 Stella HUBACKOVA CZE 51.54 26.17  25.37 4.00 3.83 4.08 0.00 #23
14 Anastasia SCHOENFELD GER 51.14 23.46  27.68 4.42 4.33 4.25 0.00 #31
15 Martina PSURNA CZE 49.86 22.88  26.98 4.17 4.17 4.33 0.00 #20
16 Nikol KRIVANKOVA CZE 49.75 25.27  24.48 3.83 3.58 4.08 0.00 #15
17 Katerina CERVENKOVA CZE 49.61 23.88  25.73 4.00 3.83 4.25 0.00 #28
18 Natalia MATUSKOVA SVK 48.83 23.27  25.56 4.08 3.92 4.00 0.00 #9
19 Audrey MONTIEL FRA 47.72 19.13  28.59 4.58 4.17 4.67 0.00 #40
20 Leontina HORCICKOVA CZE 47.28 22.56  25.22 4.00 3.67 4.17 0.50 #24
21 Barbora GUZIKOVA SVK 47.06 22.20  24.86 3.92 3.83 3.92 0.00 #14
22 Viktoria SATANOVA SVK 46.94 20.85  26.09 4.17 4.00 4.08 0.00 #29
23 Marie FOEDINGER AUT 46.85 22.69  24.16 3.92 3.67 3.75 0.00 #16
24 iris UMUNDUM AUT 46.68 18.46  28.22 4.42 4.58 4.25 0.00 #17
25 Nela MACHOVA CZE 46.63 20.37  26.26 4.08 3.83 4.42 0.00 #38
26 Anezka SKORPILOVA CZE 46.30 20.93  25.37 4.00 3.83 4.08 0.00 #22
27 Patricia PRADA SVK 45.37 20.53  24.84 3.83 3.83 4.00 0.00 #18
28 Julia SUBOCZ POL 44.48 19.79  24.69 3.92 3.75 3.92 0.00 #19
29 Zala KAS SLO 44.44 18.18  26.26 4.08 3.92 4.33 0.00 #12
30 Sabina SOSNIOK POL 43.69 20.42  23.27 3.67 3.58 3.67 0.00 #8
31 Kristina BAGINOVA SVK 43.05 19.44  23.61 3.75 3.58 3.75 0.00 #10
32 Romana LEHOCKA SVK 42.86 18.70  24.16 3.92 3.67 3.75 0.00 #11
33 Kalina POPOW POL 42.58 20.21  22.37 3.67 3.50 3.33 0.00 #4
34 Anastasiia MELNYK UKR 42.31 19.59  22.72 3.58 3.50 3.58 0.00 #5
35 Anna RUIS AUT 42.21 17.54  24.67 3.92 3.83 3.83 0.00 #13
36 Scarlet ZMEKOVA SVK 40.33 16.90  23.43 3.58 3.25 4.17 0.00 #21
37 Julia KOLODZIEJ POL 38.95 18.36  20.59 3.42 3.00 3.25 0.00 #6
38 Andreja AUSKALNYTE LTU 38.78 18.72  20.06 3.17 3.08 3.17 0.00 #2
39 Ela SOLOVICOVA SVK 38.44 16.80  21.64 3.33 3.25 3.58 0.00 #7
40 Rita Emese KELLER HUN 37.90 14.82  23.08 3.58 3.75 3.50 0.00 #3
41 Valeriia SAKHNENKO UKR 31.83 13.36  18.47 3.00 2.67 3.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2024 09:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.