FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Davide CALDERARI | GER | 102.08 | 1 | 1 |
2 | Jaekeun LEE | KOR | 95.95 | 2 | 2 |
3 | Georgii PAVLOV | SUI | 87.55 | 5 | 5 |
4 | Tommaso BARISON | ITA | 87.29 | 6 | 4 |
5 | Jakub LOFEK | POL | 86.90 | 7 | 3 |
6 | Arthur MAI | GER | 86.32 | 4 | 6 |
7 | Robert WEBER | GER | 81.11 | 3 | 8 |
8 | Leon KRAJCZYK | GER | 76.96 | 8 | 7 |
9 | Aurel CHIPER | SUI | 66.01 | 9 | 9 |
10 | Krystian GEREGA | POL | 51.65 | 10 | 10 |
11 | Mikolaj PAULICEK | POL | 47.61 | 11 | 11 |
Last Update: 10.11.2019 15:56