Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minchae KIM | KOR | 92.41 | 49.08 | 45.33 | 6.08 | 5.50 | 5.67 | 5.58 | 5.50 | 2.00 | #24 | |
2 | Livia KAISER | SUI | 90.42 | 47.62 | 42.80 | 5.50 | 5.00 | 5.50 | 5.42 | 5.33 | 0.00 | #17 | |
3 | Aya HATAKAWA | GER | 90.04 | 41.17 | 49.87 | 6.25 | 6.00 | 6.25 | 6.25 | 6.42 | 1.00 | #25 | |
4 | Soeun CHOI | KOR | 84.28 | 42.75 | 42.53 | 5.75 | 5.00 | 5.50 | 5.08 | 5.25 | 1.00 | #23 | |
5 | Serena Joy ROBLIN | ITA | 78.07 | 37.26 | 40.81 | 5.42 | 4.92 | 5.17 | 4.92 | 5.08 | 0.00 | #19 | |
6 | Anastasia STEBLYANKA | GER | 77.75 | 35.61 | 42.14 | 5.42 | 5.17 | 5.25 | 5.42 | 5.08 | 0.00 | #18 | |
7 | Sabella GOWRIE | SUI | 77.06 | 35.72 | 41.34 | 5.42 | 5.00 | 5.17 | 5.17 | 5.08 | 0.00 | #21 | |
8 | Klara STEPANOVA | CZE | 75.82 | 37.30 | 40.52 | 5.25 | 4.83 | 5.08 | 5.08 | 5.08 | 2.00 | #14 | |
9 | Carmen WOLF | GER | 75.56 | 34.82 | 41.74 | 5.42 | 5.17 | 5.08 | 5.25 | 5.17 | 1.00 | #22 | |
10 | Katerina SYKOROVA | CZE | 73.54 | 34.40 | 40.14 | 5.42 | 4.92 | 4.83 | 5.00 | 4.92 | 1.00 | #15 | |
11 | Molly ROBOTHAM | GBR | 72.67 | 33.46 | 39.21 | 5.00 | 4.67 | 4.92 | 4.92 | 5.00 | 0.00 | #13 | |
12 | Azhar ZHUMAKHANOVA | KAZ | 70.39 | 33.45 | 36.94 | 4.67 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #12 | |
13 | Ksenia EFREMOVA | RUS | 68.19 | 32.32 | 35.87 | 4.67 | 4.25 | 4.50 | 4.58 | 4.42 | 0.00 | #9 | |
14 | Oda HAVGAR TONNESEN | NOR | 65.81 | 30.47 | 37.34 | 4.92 | 4.42 | 4.50 | 4.75 | 4.75 | 2.00 | #20 | |
15 | Thea REICHMACHEROVA | CZE | 64.17 | 28.10 | 37.07 | 5.00 | 4.50 | 4.50 | 4.67 | 4.50 | 1.00 | #16 | |
16 | Victoria HABERZETTLOVA | CZE | 63.22 | 31.75 | 31.47 | 4.25 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #7 | |
17 | Katerina FRICOVA | CZE | 62.64 | 29.25 | 34.39 | 4.58 | 4.08 | 4.17 | 4.33 | 4.33 | 1.00 | #11 | |
18 | Agata BACOVA | SVK | 59.72 | 26.46 | 34.26 | 4.42 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #6 | |
19 | Kristyna POKORNA | CZE | 56.49 | 25.83 | 30.66 | 4.08 | 3.58 | 3.75 | 3.83 | 3.92 | 0.00 | #2 | |
20 | Elizabeth GOLDING | IRL | 54.13 | 23.47 | 30.66 | 4.25 | 3.42 | 3.83 | 3.83 | 3.83 | 0.00 | #4 | |
21 | Francesca PASSONI | ITA | 53.41 | 24.27 | 30.14 | 4.00 | 3.67 | 3.75 | 3.67 | 3.75 | 1.00 | #3 | |
22 | Dominika MOTLOCHOVA | CZE | 50.39 | 20.40 | 31.99 | 4.25 | 3.83 | 3.83 | 4.08 | 4.00 | 2.00 | #8 | |
23 | Julia Marie GAISER | ITA | 50.01 | 22.55 | 29.46 | 4.08 | 3.50 | 3.50 | 3.75 | 3.58 | 2.00 | #5 | |
24 | Ana CMER | SLO | 45.51 | 23.05 | 27.46 | 4.00 | 3.58 | 2.83 | 3.42 | 3.33 | 5.00 | #10 | |
25 | Marketa SOBOTIKOVA | CZE | 43.76 | 18.50 | 26.26 | 3.58 | 3.08 | 3.25 | 3.33 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56