Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Mae WILSON | GBR | 45.95 | 21.42 | 24.53 | 3.75 | 3.50 | 4.00 | 4.08 | 0.00 | #9 | |
2 | Nikola FOJTIKOVA | CZE | 45.57 | 21.44 | 24.13 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #11 | |
3 | Nina STOPOVA | SVK | 41.44 | 20.64 | 20.80 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #10 | |
4 | Katerina BECKOVA | CZE | 38.99 | 19.22 | 20.27 | 3.25 | 3.17 | 3.17 | 3.08 | 0.50 | #1 | |
5 | Katarina DRNZIKOVA | SVK | 38.30 | 16.84 | 21.46 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #8 | |
6 | Debora COHEN | CZE | 37.51 | 17.98 | 20.53 | 3.33 | 3.33 | 2.92 | 3.25 | 1.00 | #2 | |
7 | Mara MARTINEZ | ESP | 37.38 | 17.22 | 20.66 | 3.33 | 3.00 | 3.33 | 3.25 | 0.50 | #12 | |
8 | Sofie HOGENOVA | CZE | 32.50 | 15.40 | 17.60 | 3.17 | 2.58 | 2.67 | 2.58 | 0.50 | #3 | |
9 | Eliska BENESOVA | CZE | 30.26 | 12.43 | 19.33 | 3.33 | 3.00 | 2.92 | 2.83 | 1.50 | #4 | |
10 | Alyssa BALARIA | CZE | 29.89 | 12.32 | 19.07 | 3.00 | 2.92 | 2.92 | 3.08 | 1.50 | #6 | |
11 | Leontyna JOTOVOVA | CZE | 28.08 | 10.62 | 17.46 | 2.83 | 2.58 | 2.67 | 2.83 | 0.00 | #7 | |
12 | Barbara PILOUSOVA | CZE | 23.72 | 11.00 | 13.72 | 2.33 | 2.08 | 2.08 | 2.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56