FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Denisa ADAMKOVICOVA | TN | 37.74 | 1 |
2 | Scarlet ZMEKOVA | HAM | 36.56 | 2 |
3 | Lucia CERMAKOVA | HAM | 34.72 | 3 |
4 | Emma Maria CERKALOVA | KEK | 31.70 | 4 |
5 | Tatiana ORLOVSKA | NMV | 31.41 | 5 |
6 | Livia CHALUPSKA | DT | 30.69 | 6 |
7 | Dorota LUKNAROVA | BAP | 30.05 | 7 |
8 | Hannah HALINKOVIC | BAJ | 29.62 | 8 |
9 | Karolina SVRCKOVA | HAM | 29.40 | 9 |
10 | Romana LEHOCKA | TT | 28.04 | 10 |
11 | Karolina JAVORKOVA | RK | 26.30 | 11 |
12 | Natasa KASANOVA | BAS | 25.75 | 12 |
13 | Nela HURIKOVA | ZAF | 21.48 | 13 |
Last Update: 1/12/2020 19:18