Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia MIFKOVICOVA | BAP | 62.91 | 30.38 | 32.53 | 4.25 | 3.83 | 4.08 | 4.17 | 4.00 | 0.00 | #3 | |
2 | Kristina GBELSKA | BAP | 50.69 | 24.62 | 27.07 | 3.42 | 3.17 | 3.50 | 3.33 | 3.50 | 1.00 | #2 | |
3 | Darina HUTTER | BAP | 48.23 | 20.77 | 27.46 | 3.58 | 3.33 | 3.42 | 3.58 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/12/2020 19:18