Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | 37.18 | 23.52 | B | 13.66 | 4.25 | 4.08 | 4.42 | 4.33 | 0.00 | #13 |
2 | Erika BALAZOVA | TN | 34.76 | 21.54 | B | 13.72 | 4.33 | 4.08 | 4.33 | 4.42 | 0.50 | #4 |
3 | Jana OCHRANKOVA | TTS | 33.31 | 20.21 | B | 13.60 | 4.42 | 4.08 | 4.25 | 4.25 | 0.50 | #7 |
4 | Margareta MUSKOVA | ZAS | 30.25 | 17.65 | B | 12.60 | 3.92 | 3.83 | 4.00 | 4.00 | 0.00 | #14 |
5 | Marina Angela ALEXY | HAM | 29.79 | 19.15 | B | 11.14 | 3.67 | 3.42 | 3.33 | 3.50 | 0.50 | #3 |
6 | Tereza FUCHSOVA | ZAF | 29.73 | 18.63 | B | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.50 | #10 |
7 | Lucia KOLMANOVA | PUK | 27.01 | 14.65 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #9 | |
8 | Nina GUDERNOVA | BAP | 26.24 | 14.50 | 11.74 | 3.75 | 3.42 | 3.67 | 3.83 | 0.00 | #1 | |
9 | Alexandra RIDOSKOVA | PUS | 26.04 | 14.36 | 11.68 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #8 | |
10 | Masa MOSKOVA | NMV | 26.04 | 13.98 | 12.06 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #6 | |
11 | Greta GAJDOSOVA | ZAF | 25.90 | 14.70 | 11.20 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #11 | |
12 | Liliana DRABOVA | PUK | 23.95 | 11.67 | 12.28 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #5 | |
13 | Sara VOZAROVA | RK | 23.75 | 12.95 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #2 | |
14 | Simona KOLENAKOVA | BAS | 23.32 | 13.00 | 11.32 | 3.50 | 3.33 | 3.58 | 3.75 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 19:18