Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | 62.42 | 36.95 | B | 25.47 | 4.17 | 3.75 | 4.00 | 4.00 | 0.00 | #14 |
2 | Jana OCHRANKOVA | TTS | 50.95 | 26.52 | B | 24.93 | 4.17 | 3.75 | 3.83 | 3.83 | 0.50 | #12 |
3 | Tereza FUCHSOVA | ZAF | 50.83 | 28.56 | B | 22.27 | 3.67 | 3.33 | 3.42 | 3.50 | 0.00 | #9 |
4 | Erika BALAZOVA | TN | 50.44 | 25.18 | B | 26.26 | 4.33 | 4.08 | 3.83 | 4.17 | 1.00 | #13 |
5 | Marina Angela ALEXY | HAM | 48.03 | 26.57 | B | 21.46 | 3.58 | 3.25 | 3.33 | 3.25 | 0.00 | #10 |
6 | Masa MOSKOVA | NMV | 46.38 | 23.95 | B | 22.93 | 3.75 | 3.33 | 3.58 | 3.67 | 0.50 | #5 |
7 | Simona KOLENAKOVA | BAS | 45.36 | 24.93 | B | 20.93 | 3.50 | 3.00 | 3.33 | 3.25 | 0.50 | #1 |
8 | Greta GAJDOSOVA | ZAF | 44.55 | 22.95 | 21.60 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #4 | |
9 | Liliana DRABOVA | PUK | 43.67 | 20.07 | 23.60 | 3.75 | 3.42 | 3.83 | 3.75 | 0.00 | #3 | |
10 | Margareta MUSKOVA | ZAS | 43.21 | 20.47 | 23.74 | 3.75 | 3.42 | 3.92 | 3.75 | 1.00 | #11 | |
11 | Nina GUDERNOVA | BAP | 42.75 | 21.82 | 20.93 | 3.50 | 3.08 | 3.42 | 3.08 | 0.00 | #7 | |
12 | Alexandra RIDOSKOVA | PUS | 41.64 | 20.41 | 21.73 | 3.50 | 3.33 | 3.33 | 3.42 | 0.50 | #6 | |
13 | Lucia KOLMANOVA | PUK | 41.10 | 18.30 | 22.80 | 3.75 | 3.33 | 3.67 | 3.50 | 0.00 | #8 | |
14 | Sara VOZAROVA | RK | 41.06 | 21.19 | 19.87 | 3.25 | 2.83 | 3.17 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 19:18