Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | 59.65 | 32.59 | B | 27.06 | 4.33 | 3.83 | 4.42 | 4.33 | 0.00 | #5 |
2 | Hana CERMAKOVA | HAM | 52.64 | 26.11 | 26.53 | 4.33 | 3.75 | 4.33 | 4.17 | 0.00 | #3 | |
3 | Nikola FOJTIKOVA | TN | 49.62 | 24.28 | 25.34 | 4.17 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
4 | Natasa MOKRANOVA | HAM | 44.77 | 23.54 | 21.73 | 3.50 | 3.17 | 3.58 | 3.33 | 0.50 | #1 | |
5 | Lucia KUBICOVA | ZAF | 44.23 | 21.56 | 22.67 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #7 | |
6 | Ester MAJERNIKOVA | NMV | 43.72 | 21.72 | 22.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #11 | |
7 | Tamara HADEKOVA | NRK | 42.95 | 22.15 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 0.00 | #4 | |
8 | Paula Sophia ZERVANOVA | NMV | 42.52 | 20.79 | 21.73 | 3.33 | 3.25 | 3.50 | 3.50 | 0.00 | #13 | |
9 | Nina STOPOVA | NRH | 41.52 | 21.75 | 20.27 | 3.17 | 3.00 | 3.25 | 3.25 | 0.50 | #9 | |
10 | Katarina DRNZIKOVA | NRH | 40.22 | 18.09 | 22.13 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #10 | |
11 | Dominika STRECKOVA | DT | 38.69 | 19.22 | 19.47 | 3.17 | 2.83 | 3.17 | 3.00 | 0.00 | #12 | |
12 | Eva HALABICOVA | BAJ | 37.87 | 17.57 | 20.80 | 3.25 | 3.08 | 3.25 | 3.42 | 0.50 | #14 | |
13 | Silvia JAVORKOVA | RK | 35.69 | 15.13 | 21.06 | 3.33 | 3.08 | 3.33 | 3.42 | 0.50 | #6 | |
14 | Ema TIBENSKA | BAJ | 33.35 | 16.25 | 17.60 | 2.92 | 2.58 | 2.83 | 2.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 19:18