Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denisa ADAMKOVICOVA | TN | 37.74 | 21.44 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #7 | |
2 | Scarlet ZMEKOVA | HAM | 36.56 | 21.11 | 15.45 | 3.25 | 3.08 | 2.75 | 0.00 | #4 | |
3 | Lucia CERMAKOVA | HAM | 34.72 | 20.00 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #11 | |
4 | Emma Maria CERKALOVA | KEK | 31.70 | 15.96 | 15.74 | 2.75 | 3.25 | 3.25 | 0.00 | #10 | |
5 | Tatiana ORLOVSKA | NMV | 31.41 | 17.38 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #3 | |
6 | Livia CHALUPSKA | DT | 30.69 | 16.87 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #8 | |
7 | Dorota LUKNAROVA | BAP | 30.05 | 16.44 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #1 | |
8 | Hannah HALINKOVIC | BAJ | 29.62 | 16.59 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #2 | |
9 | Karolina SVRCKOVA | HAM | 29.40 | 16.80 | 12.60 | 2.58 | 2.33 | 2.50 | 0.00 | #6 | |
10 | Romana LEHOCKA | TT | 28.04 | 15.43 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #13 | |
11 | Karolina JAVORKOVA | RK | 26.30 | 12.68 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #9 | |
12 | Natasa KASANOVA | BAS | 25.75 | 12.94 | 14.31 | 3.00 | 2.50 | 2.92 | 1.50 | #5 | |
13 | Nela HURIKOVA | ZAF | 21.48 | 11.92 | 11.06 | 2.42 | 1.92 | 2.17 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 19:18