Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alica CHORENOVA | PNS | 20.19 | 9.43 | 11.26 | 2.25 | 2.25 | 0.50 | #6 | |
2 | Laura PALCOVA | PUS | 18.25 | 8.67 | 9.58 | 2.00 | 1.83 | 0.00 | #2 | |
3 | Sofia JANOVA | PUK | 17.43 | 8.27 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
4 | Matilda BALI | NRH | 17.13 | 7.33 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | |
5 | Kristina BYSTRICKA | NRK | 12.47 | 5.89 | 7.08 | 1.33 | 1.50 | 0.50 | #1 | |
6 | Lujza TAMASIOVA | ZAK | 11.99 | 4.71 | 7.28 | 1.33 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/12/2020 19:18