Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura KORBASOVA | ZAK | 12.28 | 0.00 | 12.28 | 2.58 | 2.33 | 0.00 | #11 | |
2 | Agata DOBIASOVA | TN | 10.20 | 0.00 | 10.20 | 2.08 | 2.00 | 0.00 | #9 | |
3 | Nina HOZLAROVA | TN | 7.93 | 0.00 | 7.93 | 1.75 | 1.42 | 0.00 | #4 | |
4 | Karolina KOHUTOVA | NRK | 6.26 | 0.00 | 6.26 | 1.25 | 1.25 | 0.00 | #12 | |
5 | Anette SRBECKA | ZAF | 5.88 | 0.00 | 6.88 | 1.42 | 1.33 | 1.00 | #6 | |
6 | Viktoria HUDECOVA | NMV | 5.20 | 0.00 | 5.20 | 1.00 | 1.08 | 0.00 | #5 | |
7 | Adela LAUKOVA | NRH | 5.00 | 0.00 | 5.00 | 1.00 | 1.00 | 0.00 | #14 | |
8 | Ella LOKAJOVA | ZAS | 4.78 | 0.00 | 4.78 | 0.83 | 1.08 | 0.00 | #10 | |
9 | Alexandra BERNATHOVA | NRH | 4.58 | 0.00 | 4.58 | 0.83 | 1.00 | 0.00 | #1 | |
10 | Raon KIM | ZAF | 4.50 | 0.00 | 5.00 | 0.92 | 1.08 | 0.50 | #2 | |
11 | Ella BUMBAL | NMV | 3.68 | 0.00 | 4.18 | 0.75 | 0.92 | 0.50 | #7 | |
12 | Anastazia BARLA | NMV | 3.56 | 0.00 | 3.56 | 0.67 | 0.75 | 0.00 | #3 | |
13 | Agata KANKOVA | PUK | 3.36 | 0.00 | 3.36 | 0.67 | 0.67 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/12/2020 19:18